Historical Prices عربى
Open - High - Low - Close Chart
Date Open Close Last Change % High Low Bid Volume Ask Volume Volume Value
3/27/2024 6.6 6.4 6.4 -3.03 6.79 6.4 367826 37976 1162429 7630218
3/26/2024 6.57 6.6 6.6 0.46 6.78 6.45 315431 95908 984609 6503422
3/25/2024 6.5 6.57 6.57 1.08 6.8 6.53 311360 60995 375728 2503082
3/24/2024 6.39 6.5 6.5 1.72 6.55 6.32 186341 65834 153913 994018
3/21/2024 6.4 6.39 6.39 -0.16 6.65 6.3 99006 55993 656583 4208989
3/20/2024 6.03 6.4 6.4 6.14 6.42 6.01 41854 86318 284118 1771048
3/19/2024 5.9 6.03 6.18 2.20 6.18 5.62 42879 60805 291815 1697020
3/18/2024 6.26 5.9 5.85 -5.75 6.33 5.81 95983 10098 212665 1286264
3/17/2024 6.22 6.26 6.26 0.64 6.33 6.21 80407 20179 173018 1082616
3/14/2024 6.13 6.22 6.22 1.47 6.25 6.01 68904 24350 381704 2355495
3/13/2024 6.16 6.13 6.13 -0.49 6.38 6.1 150669 21193 293904 1826345
3/12/2024 6.86 6.16 6.16 -10.20 6.98 6.11 298180 26882 875038 5811972
3/11/2024 7.19 6.86 6.86 -4.59 7.35 6.73 401344 76137 427687 2979375
3/10/2024 6.98 7.19 7.19 3.01 7.25 7.02 321717 74150 139345 996930
3/7/2024 7.24 6.98 6.98 -3.59 7.34 6.8 363841 42666 160221 1125159
3/6/2024 7.37 7.24 7.24 -1.76 7.5 7.13 466967 25439 209285 1537871
3/5/2024 7.43 7.37 7.37 -0.81 7.55 7.36 461530 41141 246566 1833032
3/4/2024 7.32 7.43 7.4 1.50 7.54 7.4 429387 46927 161437 1199901
3/3/2024 7.39 7.32 7.39 -0.95 7.55 7.23 316439 38793 434819 3227739
2/29/2024 7.62 7.39 7.39 -3.02 7.85 7.35 319837 24116 636586 4773349
2/28/2024 7.8 7.62 7.62 -2.31 8.25 7.6 490973 90961 806375 6459346
2/27/2024 7.63 7.8 7.8 2.23 7.93 7.6 451808 123682 1674992 13041874
2/26/2024 7.64 7.63 7.63 -0.13 7.8 7.51 515935 90818 304783 2319685
2/25/2024 8.04 7.64 7.64 -4.98 7.84 7.5 685347 245966 466306 3581959
2/22/2024 8.01 8.04 8.04 0.37 8.14 8.01 590377 105813 170932 1378866
2/21/2024 7.97 8.01 8.01 0.50 8.16 7.92 650604 107248 1000191 8043943
2/20/2024 7.99 7.97 7.97 -0.25 8.15 7.92 691853 57003 495971 3982512
2/19/2024 8.12 7.99 7.99 -1.60 8.2 7.95 677522 77606 545867 4397859
2/18/2024 7.95 8.12 8.12 2.14 8.25 8.01 526995 60801 739638 6028678
2/15/2024 7.9 7.95 7.95 0.63 8.41 7.93 393966 48186 2948752 24147141
2/14/2024 7.75 7.9 7.9 1.94 7.98 7.76 567996 68418 558315 4400389
2/13/2024 7.9 7.75 7.75 -1.90 8.05 7.69 574250 62067 530675 4151854
2/12/2024 7.81 7.9 7.9 1.15 7.91 7.55 375528 44258 488024 3831605
2/11/2024 7.87 7.81 7.81 -0.76 8 7.74 641990 30869 860650 6760854
2/8/2024 7.77 7.87 7.87 1.29 8.15 7.83 666140 26526 376418 3000475
2/7/2024 7.87 7.77 7.99 -1.27 8.19 7.73 491425 119624 840847 6719444
2/6/2024 8.29 7.87 7.87 -5.07 8.37 7.78 329619 70164 798757 6428668
2/5/2024 8.36 8.29 8.29 -0.84 8.5 8.26 283906 91149 640867 5359329
2/4/2024 8 8.36 8.47 4.50 8.65 8.1 244074 40535 1606138 13293557
2/1/2024 7.83 8 8 2.17 8.24 7.52 227148 50404 1065932 8474368
1/31/2024 8.64 7.83 7.83 -9.38 8.69 7.18 479799 58207 1075170 8724919
1/30/2024 8.5 8.64 8.64 1.65 8.84 8.13 366830 9403 3068096 26118816
1/29/2024 8.61 8.5 8.5 -1.28 8.9 8.1 437923 19926 2123118 18133671
1/28/2024 8.2 8.61 8.61 5.00 8.99 8.25 208967 19169 2054907 18031247
1/24/2024 8.01 8.2 8.2 2.37 8.5 8 147906 45281 2601834 21546109
1/23/2024 8.32 8.01 8.01 -3.73 8.31 7.98 239353 31710 1094947 8870334
1/22/2024 7.99 8.32 8.32 4.13 8.5 7.85 216804 28762 6303680 51925565
1/21/2024 8.19 7.99 7.99 -2.44 8.42 7.94 148747 15396 2695156 21756510
1/18/2024 7.73 8.19 8.19 5.95 8.24 7.8 353257 49762 2893600 23236485
1/17/2024 7.22 7.73 7.73 7.06 7.94 7.21 445720 138029 4217169 32165923
1/16/2024 7.35 7.22 7.22 -1.77 7.41 7.18 411389 53573 1055095 7675466
1/15/2024 7.18 7.35 7.35 2.37 7.42 7.14 413459 220019 2338691 17080197
1/14/2024 6.91 7.18 7.18 3.91 7.32 6.85 502737 177915 4378180 31250515
1/11/2024 6.3 6.91 6.91 9.68 6.94 6.35 511406 9326 5103196 34166511
1/10/2024 6.2 6.3 6.3 1.61 6.41 6.2 689641 89908 1602819 10119667
1/9/2024 6.17 6.2 6.2 0.49 6.3 6.14 660399 66438 691355 4308630
1/8/2024 6.16 6.17 6.17 0.16 6.23 6.1 409866 37702 680651 4195544
1/4/2024 6.25 6.16 6.16 -1.44 6.32 6.12 354959 48692 938826 5822841
1/3/2024 6.35 6.25 6.25 -1.57 6.45 6.23 492274 26294 993274 6272287
1/2/2024 6.1 6.35 6.35 4.10 6.57 6.1 421848 6792 2820522 17934004
12/31/2023 6 6.1 6.1 1.67 6.12 5.91 369791 113695 1434597 8634189
12/28/2023 6.09 6.01 6.01 -1.31 6.15 5.99 1088115 1054022 905995 5489357
12/27/2023 6.03 6.09 6.09 1.00 6.22 6.02 429276 111573 1110801 6803130
12/26/2023 6.05 6.03 6.03 -0.33 6.22 5.95 432152 115000 1485890 9082311
12/25/2023 6.06 6.05 6.05 -0.17 6.2 5.9 378172 93339 1409101 8569240
12/24/2023 6.1 6.06 6.06 -0.66 6.32 6 212354 61417 2515238 15399622
12/21/2023 6.12 6.1 6.1 -0.33 6.38 6 278386 104540 2979233 18349273
12/20/2023 6.25 6.12 6.12 -2.08 6.48 6.06 412594 197840 3428333 21227200
12/19/2023 6.33 6.25 6.25 -1.26 6.8 6.13 349795 355347 7349810 47190742
12/18/2023 5.8 6.33 6.33 9.14 6.37 5.72 368525 319581 34376022 212527438
12/17/2023 5.15 5.8 5.8 12.62 5.89 5.17 337655 362517 9227671 52458554
12/14/2023 5.17 5.15 5.15 -0.39 5.31 5.15 467014 128701 943116 4930488
12/13/2023 5.02 5.17 5.22 2.99 5.25 4.97 557367 150223 1695434 8738364
12/12/2023 5.01 5.02 5.02 0.20 5.11 5.01 770328 146211 747962 3791069
12/11/2023 4.96 5.01 5.01 1.01 5.07 4.91 720338 118185 1169890 5834641
12/10/2023 5 4.96 4.96 -0.80 5.14 4.93 547517 137315 1293964 6526163
12/7/2023 5.05 5 5 -0.99 5.08 4.94 472795 150194 1527598 7653265
12/6/2023 5.16 5.05 5.05 -2.13 5.33 5.04 568052 150037 5346267 27868811
12/4/2023 4.89 4.94 4.94 1.02 4.97 4.86 484525 121234 779111 3830618
12/3/2023 4.83 4.89 4.9 1.24 4.92 4.84 507336 115921 218333 1066852
11/30/2023 4.9 4.83 4.83 -1.43 4.93 4.8 461469 72737 525859 2554635
11/29/2023 4.97 4.9 4.9 -1.41 5.02 4.88 549811 135168 534842 2641221
11/28/2023 4.96 4.97 4.97 0.20 5.05 4.94 476747 164497 1247395 6248159
11/27/2023 4.9 4.96 4.96 1.22 5 4.9 432107 210926 1187346 5887652
11/26/2023 4.94 4.9 4.9 -0.81 5.1 4.9 368201 133294 1705893 8489039
11/23/2023 4.87 4.94 4.94 1.44 5.07 4.89 391909 148284 2227797 11167829
11/22/2023 4.79 4.87 4.87 1.67 4.87 4.8 510144 147686 505811 2449765
11/21/2023 4.82 4.79 4.79 -0.62 4.87 4.77 544420 111736 518046 2485409
11/20/2023 4.86 4.82 4.81 -0.82 4.94 4.8 539618 99912 803871 3926772
11/19/2023 4.77 4.86 4.85 1.89 4.89 4.77 475256 130252 1046926 5068999
11/16/2023 4.76 4.77 4.77 0.21 4.8 4.7 461500 101417 814841 3875379
11/15/2023 4.74 4.76 4.76 0.42 4.8 4.74 491817 136532 227987 1087851
11/14/2023 4.78 4.74 4.74 -0.84 4.84 4.72 544431 113221 742435 3549775
11/13/2023 4.8 4.78 4.78 -0.42 4.88 4.77 414483 86733 618333 2961849
11/12/2023 4.76 4.8 4.8 0.84 4.9 4.68 360767 84465 1361788 6524430
11/9/2023 4.82 4.76 4.76 -1.24 4.9 4.76 386604 62038 651676 3129509
11/8/2023 4.84 4.82 4.82 -0.41 4.95 4.8 467351 76812 1474344 7171001
11/7/2023 4.9 4.84 4.84 -1.22 4.95 4.82 610153 92097 1070234 5224586
11/6/2023 4.93 4.9 4.9 -0.61 5.02 4.89 493621 248523 1820900 8982017
11/5/2023 4.88 4.93 4.93 1.02 5.16 4.85 477491 175321 1685219 8435499
11/2/2023 4.74 4.88 4.88 2.95 4.93 4.7 430952 202138 1518229 7328320
11/1/2023 4.76 4.74 4.78 -0.42 4.85 4.58 295784 53949 459396 2155182
10/31/2023 4.9 4.76 4.8 -2.86 4.98 4.74 259373 72313 1318295 6359328
10/30/2023 4.79 4.9 4.9 2.30 4.9 4.81 246914 117876 606433 2944217
10/29/2023 4.88 4.79 4.79 -1.84 4.97 4.78 250861 118448 1020852 4955609
10/25/2023 5.05 4.88 4.88 -3.37 5.11 4.86 346257 44005 2450926 12189128
10/24/2023 5.13 5.05 5.05 -1.56 5.27 5.01 450337 169778 2466572 12627674
10/23/2023 5.24 5.13 5.13 -2.10 5.38 5.1 412415 167782 2149501 11148455
10/22/2023 4.86 5.24 5.24 7.82 5.75 4.82 155800 119735 7562676 39569060
10/21/2023 4.66 4.86 4.86 4.29 4.89 4.66 375671 123541 591983 2816438
10/18/2023 4.54 4.66 4.66 2.64 4.95 4.54 352224 139182 888727 4186703
10/17/2023 4.56 4.54 4.54 -0.44 4.65 4.49 436391 74396 519742 2371102
10/16/2023 4.59 4.56 4.56 -0.65 4.65 4.5 393970 78586 696755 3179654
10/15/2023 4.84 4.59 4.59 -5.17 4.87 4.47 529777 107522 1714040 7876311
10/14/2023 4.9 4.84 4.84 -1.22 5.02 4.77 487686 28501 2745711 13464571
10/11/2023 4.84 4.9 4.9 1.24 4.93 4.7 389497 43071 2269405 11076944
10/10/2023 4.78 4.84 4.84 1.26 4.9 4.7 300500 55302 945411 4559430
10/9/2023 4.66 4.78 4.78 2.58 4.9 4.7 234170 43995 2842087 13631196
10/8/2023 4.42 4.66 4.66 5.43 4.68 4.15 135501 51235 2603319 11484547
10/7/2023 4.18 4.42 4.42 5.74 4.46 3.87 253770 34886 757767 3114506
10/3/2023 4.15 4.18 4.18 0.72 4.22 4.12 272213 48632 114870 479116
10/2/2023 4.04 4.15 4.2 2.72 4.22 4.03 276376 19127 771225 3181094
10/1/2023 4.26 4.04 4.04 -5.16 4.34 4 281795 17740 1271567 5232218
9/30/2023 4.31 4.26 4.26 -1.16 4.45 4.23 337639 103048 844837 3665839
9/27/2023 4.2 4.31 4.31 2.62 4.35 4.2 238100 152708 998232 4264193
9/26/2023 4.1 4.2 4.2 2.44 4.37 4.1 346354 148448 1404122 5993632
9/25/2023 4.1 4.1 4.13 0.00 4.16 4.1 375901 27977 110745 454839
9/24/2023 4.1 4.1 4.14 0.00 4.18 4.1 373372 168049 59048 243032
9/21/2023 4.11 4.1 4.1 -0.24 4.15 4.09 353252 39381 240523 986699
9/20/2023 4.21 4.11 4.11 -2.38 4.23 4.09 384298 34211 266028 1098822
9/19/2023 4.17 4.21 4.19 0.96 4.23 4.17 392662 40146 302096 1270785
9/18/2023 4.15 4.17 4.17 0.48 4.18 4.11 428190 48488 156004 648454
9/17/2023 4.12 4.15 4.13 0.73 4.16 4.11 426674 43353 89266 370042
9/14/2023 4.12 4.12 4.12 0.00 4.15 4.11 409992 43627 120706 498707
9/13/2023 4.11 4.12 4.12 0.24 4.17 4.1 405043 51538 149195 614794
9/12/2023 4.12 4.11 4.11 -0.24 4.19 4.1 378384 49460 136338 561816
9/11/2023 4.19 4.12 4.12 -1.67 4.22 4.11 380210 52030 135788 562161
9/10/2023 4.11 4.19 4.17 1.95 4.28 4.11 387544 55577 269371 1135558
9/7/2023 4.14 4.11 4.11 -0.72 4.2 4.1 325850 34330 338505 1394062
9/6/2023 4.19 4.14 4.18 -1.19 4.23 4.12 339984 72991 200467 832914
9/5/2023 4.28 4.19 4.14 -2.10 4.3 4.1 356057 65359 914242 3804748
9/4/2023 4.28 4.28 4.23 0.00 4.33 4.23 348322 90558 49515 209693
9/3/2023 4.32 4.28 4.26 -0.93 4.37 4.26 321022 93845 176851 759425
8/31/2023 4.29 4.32 4.32 0.70 4.38 4.28 290703 115506 215978 936132
8/30/2023 4.21 4.29 4.28 1.90 4.38 4.15 339263 137758 443074 1898133
8/29/2023 4.16 4.21 4.18 1.20 4.24 4.12 366117 135526 232054 974670
8/28/2023 4.14 4.16 4.15 0.48 4.2 4.11 490424 42851 135375 562851
8/27/2023 4.07 4.14 4.14 1.72 4.25 4.05 358121 34382 277929 1160192
8/24/2023 4.18 4.07 4.1 -2.63 4.19 4.03 427773 25689 199245 817344
8/23/2023 4.21 4.18 4.16 -0.71 4.27 4.16 753547 28189 217383 912188
8/22/2023 4.16 4.21 4.21 1.20 4.25 4.1 447977 30619 107262 448873
8/21/2023 4.2 4.16 4.16 -0.95 4.27 4.12 464679 33240 239618 1002169
8/20/2023 4.31 4.2 4.24 -2.55 4.38 4.15 502561 24747 574203 2437797
8/17/2023 4.31 4.31 4.31 0.00 4.36 4.26 837550 56839 53369 228972
8/16/2023 4.35 4.31 4.31 -0.92 4.38 4.31 951411 54818 179707 776019
8/15/2023 4.36 4.35 4.34 -0.23 4.4 4.32 949790 80554 74098 322639
8/14/2023 4.4 4.36 4.35 -0.91 4.4 4.33 934435 61281 72079 314610
8/13/2023 4.29 4.4 4.4 2.56 4.4 4.27 891310 62211 344724 1499450
8/10/2023 4.34 4.29 4.26 -1.15 4.4 4.26 755627 62544 462472 1998264
8/9/2023 4.31 4.34 4.34 0.70 4.4 4.3 861714 119585 394573 1723911
8/8/2023 4.37 4.31 4.31 -1.37 4.42 4.3 775917 140453 388296 1685546
8/7/2023 4.43 4.37 4.37 -1.35 4.45 4.36 438157 115850 553198 2435272
8/6/2023 4.4 4.43 4.43 0.68 4.54 4.41 365719 26136 2118789 9460183
8/3/2023 3.98 4.4 4.4 10.55 4.4 3.95 127481 6910 2415474 10429294
8/2/2023 4.21 3.98 3.98 -5.46 4.27 3.4 396579 19031 289170 1182813
8/1/2023 4.13 4.21 4.21 1.94 4.36 4.15 197136 59374 789410 3369485
7/31/2023 3.97 4.13 4.13 4.03 4.15 3.95 247433 66985 323466 1318623
7/30/2023 4 3.97 3.97 -0.75 4 3.94 275686 45203 146260 580612
7/27/2023 4 4 3.93 0.00 4.04 3.92 296068 47349 71457 282034
7/26/2023 4.01 4 4 -0.25 4.06 3.93 311099 60773 225886 904087
7/25/2023 3.97 4.01 4.01 1.01 4.05 3.94 292623 56899 273130 1088599
7/24/2023 3.91 3.97 3.97 1.53 4 3.9 279359 45194 95638 378781
7/19/2023 3.95 3.91 3.92 -1.01 3.96 3.91 277389 49906 145131 568431
7/18/2023 3.95 3.95 3.94 0.00 4 3.94 311828 50460 66285 263134
7/17/2023 3.96 3.95 3.95 -0.25 4 3.94 265119 21960 164485 650257
7/16/2023 4.01 3.96 3.96 -1.25 4.06 3.93 300778 17460 151973 602408
7/13/2023 3.96 4.01 4.02 1.26 4.09 3.98 228807 21846 204813 825939
7/12/2023 4 3.96 3.96 -1.00 4.03 3.95 310037 23597 439660 1752423
7/11/2023 4 4 4 0.00 4 3.95 279424 15621 78820 314023
7/10/2023 4 4 4 0.00 4.05 3.85 266965 2674 1150941 4602346
7/9/2023 4.04 4 4 -0.99 4.09 3.91 261207 1368 224517 893523
7/6/2023 4.09 4.04 4.04 -1.22 4.1 4 275237 7311 336651 1359303
7/5/2023 4.12 4.09 4.04 -0.73 4.19 4.04 229579 12114 199690 818383
7/4/2023 4.22 4.12 4.14 -2.37 4.24 4.1 1132829 27964 200288 833715
6/26/2023 3.98 4.22 4.2 6.03 4.25 3.92 187896 15678 487536 2016195
6/25/2023 4.08 3.98 3.98 -2.45 4.1 3.92 207244 2485 919768 3673460
6/22/2023 4.16 4.08 4.05 -1.92 4.19 4.05 210074 18321 265015 1088439
6/21/2023 4.19 4.16 4.14 -0.72 4.28 4.07 1348659 58018 210539 882340
6/20/2023 4.18 4.19 4.19 0.24 4.25 4.15 1523262 32198 211535 885725
6/19/2023 4.19 4.18 4.17 -0.24 4.2 4.15 1387558 24539 441303 1844460
6/18/2023 4.21 4.19 4.19 -0.48 4.28 4.15 1376424 21257 178487 750389
6/15/2023 4.23 4.21 4.21 -0.47 4.29 4.2 1293415 10689 188578 795301
6/14/2023 4.28 4.23 4.28 -1.17 4.32 4.21 1423205 34203 182504 775658
6/13/2023 4.25 4.28 4.31 0.71 5.05 4.26 1070527 28990 147878 638656
6/12/2023 4.28 4.25 4.25 -0.70 4.33 4.23 410024 168556 182513 777633
6/11/2023 4.23 4.28 4.23 1.18 4.33 4.2 234938 77725 523588 2242893
6/8/2023 4.24 4.23 4.21 -0.24 4.35 4.15 162442 14739 161925 686029
6/7/2023 4.34 4.24 4.27 -2.30 4.38 4.2 1314757 14122 467193 2012899
6/6/2023 4.24 4.34 4.34 2.36 4.35 4.12 174730 27445 432607 1852228
6/5/2023 4.38 4.24 4.24 -3.20 4.42 4.2 1351611 6110 731668 3177488
6/4/2023 4.39 4.38 4.37 -0.23 4.48 4.35 1382372 21950 856023 3781977
6/1/2023 4.37 4.39 4.39 0.46 4.46 4.36 1314398 15265 784822 3453564
5/31/2023 4.45 4.37 4.36 -1.80 4.49 4.36 1086083 4745 597932 2636908
5/30/2023 4.41 4.45 4.45 0.91 4.62 4.4 245023 41344 1859819 8410853
5/29/2023 4.04 4.41 4.41 9.16 4.45 4.01 66239 57912 3161403 13340893
5/28/2023 4 4.04 4.05 1.00 4.06 4 235769 40278 302504 1217512
5/25/2023 4 4 4 0.00 4.07 3.99 334961 34326 1133428 4554803
5/24/2023 4.04 4 4 -0.99 4.1 3.99 337987 49391 741367 2986761
5/23/2023 3.89 4.04 4.04 3.86 4.07 3.81 354896 47492 1722462 6848257
5/22/2023 3.91 3.89 3.89 -0.51 4.06 3.88 416957 30255 1153868 4600291
5/21/2023 3.91 3.91 3.91 0.00 3.97 3.89 420107 27815 917402 3600123
5/17/2023 3.98 3.91 3.91 -1.76 4.02 3.86 330815 56597 1000820 3937705
5/16/2023 3.95 3.98 3.98 0.76 4.12 3.9 270411 57242 2863804 11590870
5/15/2023 3.84 3.95 3.95 2.86 3.96 3.77 333999 50729 1800826 7008730
5/14/2023 3.97 3.84 3.84 -3.27 4 3.83 315213 25560 515627 2008958
5/13/2023 3.72 3.97 3.97 6.72 4.01 3.67 319478 21511 3193369 12412078
5/10/2023 3.46 3.72 3.72 7.51 3.75 3.47 455823 133241 3037612 11100606
5/9/2023 3.4 3.46 3.46 1.76 3.49 3.37 560294 42400 559346 1921545
5/8/2023 3.48 3.4 3.4 -2.30 3.55 3.38 501410 21175 1158313 4032425
5/7/2023 3.39 3.48 3.48 2.65 3.49 3.39 412806 83956 924908 3192516
5/6/2023 3.38 3.39 3.39 0.30 3.43 3.34 388842 78935 942646 3186444
5/2/2023 3.36 3.38 3.38 0.60 3.41 3.25 308713 39914 2146572 7146169
5/1/2023 3.31 3.36 3.36 1.51 3.38 3.27 373471 84996 810618 2710525
4/30/2023 3.34 3.31 3.31 -0.90 3.38 3.25 334525 80884 564588 1861982
4/29/2023 3.34 3.34 3.34 0.00 3.48 3.33 276774 74647 1384439 4722411
4/27/2023 3.27 3.34 3.34 2.14 3.4 3.25 406997 33334 466903 1561990
4/26/2023 3.32 3.27 3.25 -1.51 3.35 3.15 321807 26453 192860 634670
4/19/2023 3.34 3.32 3.3 -0.60 3.4 3.3 395305 21055 225705 755231
4/18/2023 3.36 3.34 3.33 -0.60 3.43 3.33 419270 78480 736944 2483056
4/13/2023 3.3 3.36 3.36 1.82 3.43 3.29 398254 18916 1274056 4300227
4/12/2023 3.3 3.3 3.3 0.00 3.35 3.25 523582 12566 977005 3216051
4/11/2023 3.26 3.3 3.3 1.23 3.35 3.28 445356 10571 881341 2906064
4/10/2023 3.31 3.26 3.26 -1.51 3.38 3.25 322492 30767 1245122 4090580
4/9/2023 3.42 3.31 3.31 -3.22 3.45 3.3 372381 8560 1180528 3941003
4/6/2023 3.35 3.42 3.42 2.09 3.45 3.32 338271 14550 1999027 6778370
4/5/2023 3.26 3.35 3.35 2.76 3.36 3.25 250595 17845 1932334 6389172
4/4/2023 3.18 3.26 3.25 2.52 3.31 3.16 217944 16988 1916878 6257832
4/3/2023 3.07 3.18 3.18 3.58 3.23 3.07 281309 172830 1412377 4462465
4/2/2023 3.04 3.07 3.07 0.99 3.1 3.03 424912 272275 123973 379955
3/30/2023 3.05 3.04 3.04 -0.33 3.12 3.02 379782 243952 744796 2290837
3/29/2023 3.02 3.05 3.05 0.99 3.07 3.02 731199 267227 204013 620484
 
 
Powered by
Copyright 2014 © Arab Cotton Ginning Company All rights reserved