Historical Prices عربى
Open - High - Low - Close Chart
Date Open Close Last Change % High Low Bid Volume Ask Volume Volume Value
8/27/2025 8.23 8.24 8.24 0.12 8.33 8.12 562852 95358 272473 2243438
8/26/2025 8.29 8.23 8.23 -0.72 8.3 8.2 581180 71128 395153 3264727
8/25/2025 8.26 8.29 8.22 0.36 8.33 8.2 580425 58784 284097 2349855
8/24/2025 8.3 8.26 8.24 -0.48 8.39 8.24 573207 79766 225602 1871562
8/21/2025 8.33 8.3 8.27 -0.36 8.43 8.26 595467 44486 213322 1772123
8/20/2025 8.42 8.33 8.33 -1.07 8.51 8.31 663509 57618 368922 3095908
8/19/2025 8.42 8.42 8.42 0.00 8.48 8.4 643112 67738 359423 3030398
8/18/2025 8.43 8.42 8.42 -0.12 8.53 8.4 670109 41648 507984 4296240
8/17/2025 8.43 8.43 8.43 0.00 8.53 8.4 598510 41708 999796 8454397
8/14/2025 8.52 8.43 8.43 -1.06 8.58 8.42 551885 47148 387397 3277155
8/13/2025 8.61 8.52 8.52 -1.05 8.7 8.5 589552 72256 586286 5039119
8/12/2025 8.48 8.61 8.61 1.53 8.73 8.5 594556 69265 7315997 63010635
8/11/2025 8.52 8.48 8.48 -0.47 8.6 8.43 480947 106351 5768485 48921664
8/10/2025 8.51 8.52 8.52 0.12 8.6 8.52 480894 81926 261129 2232777
8/7/2025 8.56 8.51 8.51 -0.58 8.6 8.41 492736 77744 508431 4339371
8/6/2025 8.48 8.56 8.56 0.94 8.65 8.5 414395 78360 632292 5430652
8/5/2025 8.47 8.48 8.48 0.12 8.6 8.46 447740 111083 438573 3740894
8/4/2025 8.52 8.47 8.47 -0.59 8.65 8.45 430318 98595 742959 6349648
8/3/2025 8.54 8.52 8.52 -0.23 8.74 8.42 433536 81147 418360 3591459
7/31/2025 8.43 8.54 8.56 1.30 8.65 8.38 349435 74341 238585 2022785
7/30/2025 8.64 8.43 8.43 -2.43 8.77 8.36 487322 55535 623066 5325534
7/29/2025 8.6 8.64 8.64 0.47 8.76 8.6 507067 147193 208847 1805765
7/28/2025 8.84 8.69 8.69 -1.70 8.95 8.68 811848 259866 248223 2178369
7/27/2025 8.6 8.84 8.86 2.79 8.92 8.61 378755 173864 557993 4928574
7/23/2025 8.74 8.6 8.6 -1.60 8.79 8.6 351465 131319 460794 4014573
7/22/2025 8.81 8.74 8.77 -0.79 8.87 8.68 509787 123418 231479 2023805
7/21/2025 8.86 8.89 8.81 0.34 8.97 8.8 475706 97099 435233 3847519
7/20/2025 8.89 8.86 8.86 -0.34 8.99 8.84 481060 114540 484319 4298746
7/17/2025 8.94 8.89 8.89 -0.56 9 8.88 449948 115905 2296458 20587422
7/16/2025 9.05 8.94 8.94 -1.22 9.1 8.92 666030 114181 862168 7746173
7/15/2025 9.01 9.05 9.05 0.44 9.15 8.98 568133 120985 1969858 17828456
7/14/2025 8.97 9.01 9.01 0.45 9.06 8.91 542413 153175 431444 3881218
7/13/2025 9.08 8.97 8.97 -1.21 9.18 8.93 452549 130574 511457 4617368
7/10/2025 9.2 9.08 9.08 -1.30 9.29 9.02 559528 114441 668589 6087243
7/9/2025 9.26 9.2 9.2 -0.65 9.26 9.06 668047 81521 2556381 23471170
7/7/2025 9.32 9.26 9.26 -0.64 9.46 9.25 683624 100644 403579 3754120
7/6/2025 9.36 9.32 9.32 -0.43 9.59 9.3 524135 114518 1401714 13221513
7/2/2025 9.45 9.36 9.36 -0.95 9.51 9.32 291146 110678 1897100 17894482
7/1/2025 10.38 9.45 9.45 -8.96 9.97 9.36 268426 34705 2811675 26883451
6/30/2025 9.31 10.38 10.38 11.49 10.38 9.25 42060 81719 4338221 41624141
6/29/2025 9.31 9.31 9.31 0.00 9.47 9.26 736216 115074 2733808 25611138
6/25/2025 9.25 9.31 9.31 0.65 9.46 9.19 392751 128095 1555528 14478287
6/24/2025 8.9 9.25 9.25 3.93 9.25 9 416290 129175 2492329 22797984
6/23/2025 8.31 8.9 8.9 7.10 8.9 8.35 404634 145856 4742225 40802234
6/22/2025 8.3 8.31 8.31 0.12 8.37 8.02 336352 90848 619534 5125679
6/19/2025 8.3 8.3 8.3 0.00 8.45 8.18 330115 113266 1981380 16392567
6/18/2025 8.54 8.3 8.3 -2.81 8.54 8 554914 205495 2274473 18742748
6/17/2025 8.8 8.54 8.54 -2.95 8.98 8.45 883692 51129 1483954 12727687
6/16/2025 8.82 8.8 8.8 -0.23 9 8.79 803039 63385 1745959 15580507
6/15/2025 9.27 8.82 8.82 -4.85 8.91 8.32 792946 73384 924323 8150449
6/12/2025 9.4 9.27 9.27 -1.38 9.55 9.27 726079 66055 2364770 22262150
6/11/2025 9.17 9.4 9.4 2.51 9.4 9.16 618323 135121 3196329 29816405
6/10/2025 9.2 9.17 9.17 -0.33 9.3 9.16 837916 76019 510758 4718785
6/4/2025 9.2 9.2 9.2 0.00 9.25 9.09 733777 54386 802300 7336803
6/3/2025 9.21 9.2 9.2 -0.11 9.29 9.12 1069064 102341 853590 7847564
6/2/2025 9.15 9.21 9.21 0.66 9.35 9.11 825859 87155 412599 3813753
6/1/2025 9.3 9.15 9.15 -1.61 9.45 9.15 798218 68892 4719610 43479988
5/29/2025 8.97 9.3 9.3 3.68 9.43 9 670963 123365 4591656 42306989
5/28/2025 9 8.97 8.97 -0.33 9.12 8.95 772314 84687 378939 3421419
5/27/2025 9.02 9 9 -0.22 9.09 8.93 784907 78737 743344 6675106
5/26/2025 9.13 9.02 9.02 -1.20 9.14 8.98 765535 83224 1762042 15915550
5/25/2025 9.09 9.13 9.13 0.44 9.22 9.05 781473 72904 1400507 12801994
5/22/2025 8.91 9.09 9.09 2.02 9.11 8.89 823593 94259 10666218 95030985
5/21/2025 8.81 8.91 8.91 1.14 8.95 8.6 943132 94102 3199437 27964876
5/20/2025 8.95 8.81 8.81 -1.56 9 8.8 872165 57590 1426873 12644456
5/19/2025 9.21 8.95 8.95 -2.82 9.21 8.92 867930 72141 3376412 30424535
5/18/2025 9.34 9.21 9.21 -1.39 9.46 9.2 858962 69789 2735573 25385869
5/14/2025 9.23 9.34 9.34 1.19 9.38 9.14 440349 177183 501195 4627390
5/13/2025 9.31 9.23 9.23 -0.86 9.4 9.16 588155 196705 7687826 71198578
5/12/2025 9.24 9.31 9.3 0.76 9.4 9.3 559116 201067 3197373 30021709
5/11/2025 9.34 9.24 9.24 -1.07 9.38 9.22 542876 210047 288874 2683550
5/10/2025 9.39 9.34 9.34 -0.53 9.55 9.33 414661 225869 345866 3262091
5/7/2025 9.34 9.39 9.39 0.54 9.5 9.29 658446 217133 452125 4248352
5/6/2025 9.42 9.34 9.34 -0.85 9.53 9.32 602192 225730 3342700 31272820
5/5/2025 9.66 9.42 9.42 -2.48 9.7 9.42 646991 61420 356532 3390839
5/4/2025 9.78 9.66 9.66 -1.23 9.78 9.61 623915 41872 2986487 28846304
5/3/2025 9.77 9.78 9.78 0.10 9.84 9.7 543221 52594 698442 6837605
4/29/2025 9.67 9.77 9.77 1.03 9.77 9.57 573681 29030 1521362 14747072
4/28/2025 9.53 9.67 9.67 1.47 9.7 9.32 671956 33706 1907792 18168083
4/27/2025 9.31 9.53 9.53 2.36 9.53 9.26 662475 40858 3146096 29708555
4/26/2025 8.99 9.31 9.31 3.56 9.35 8.95 213908 33121 2660650 24505934
4/23/2025 8.62 8.99 8.99 4.29 8.99 8.65 282939 45931 1416483 12560372
4/22/2025 8.57 8.62 8.62 0.58 8.66 8.54 316869 65650 284713 2449528
4/17/2025 8.55 8.57 8.57 0.23 8.68 8.52 377284 35661 285012 2450360
4/16/2025 8.52 8.55 8.52 0.35 8.59 8.51 421352 55315 119890 1025101
4/15/2025 8.51 8.52 8.52 0.12 8.6 8.5 381311 41569 263950 2250806
4/14/2025 8.57 8.51 8.51 -0.70 8.67 8.32 391808 97981 627876 5386496
4/13/2025 8.52 8.57 8.57 0.59 8.62 8.51 349408 36995 222316 1905842
4/10/2025 8.4 8.52 8.52 1.43 8.75 8.5 370077 29206 220899 1893532
4/9/2025 8.75 8.4 8.4 -4.00 8.71 8.36 442194 70572 469154 3996094
4/8/2025 8.64 8.75 8.75 1.27 9 8.7 710166 72927 340578 3008034
4/7/2025 8.61 8.64 8.6 0.35 8.68 8.36 646872 67101 959507 8150019
4/6/2025 9 8.61 8.61 -4.33 8.73 8.21 610195 81332 641428 5510280
4/3/2025 9 9 9 0.00 9.1 8.92 528629 108038 458480 4127263
3/27/2025 8.75 9 9 2.86 9.45 8.75 292966 79518 2351533 21283976
3/26/2025 8.86 8.75 8.75 -1.24 8.99 8.72 748369 122626 259483 2284046
3/25/2025 8.78 8.86 8.86 0.91 8.95 8.79 677414 117611 317888 2815796
3/24/2025 8.98 8.78 8.78 -2.23 9.02 8.65 688049 108108 632527 5607717
3/23/2025 9.01 8.98 8.95 -0.33 9.1 8.9 448565 90183 1377915 12425694
3/20/2025 8.94 9.01 9.01 0.78 9.07 8.86 362722 74752 914338 8227719
3/19/2025 9.03 8.94 8.94 -1.00 9.05 8.9 519142 99509 1871352 16731263
3/18/2025 9.05 9.03 9.03 -0.22 9.22 9.03 595521 83147 1557720 14213337
3/17/2025 9 9.05 9.05 0.56 9.12 9 640682 90390 686244 6221350
3/16/2025 9.02 9 9 -0.22 9.15 8.95 626642 88673 1131403 10227470
3/13/2025 9.08 9.02 9.02 -0.66 9.2 8.98 448311 135178 2317084 21040323
3/12/2025 8.6 9.08 9.08 5.58 9.09 8.6 495560 250858 6019782 53830860
3/11/2025 8.32 8.6 8.6 3.37 8.6 8.26 968177 220271 2844054 24201599
3/10/2025 8.2 8.32 8.32 1.46 8.39 8.12 964622 238731 1268961 10538291
3/9/2025 8.23 8.2 8.2 -0.36 8.3 8.16 922255 122302 783272 6440346
3/6/2025 8.22 8.23 8.24 0.12 8.3 8.11 1110429 108719 548993 4505492
3/5/2025 8.3 8.22 8.22 -0.96 8.25 8.09 1198218 111333 854860 6953055
3/4/2025 8.2 8.3 8.3 1.22 8.31 8.1 1113709 121036 579864 4774412
3/3/2025 8.33 8.2 8.2 -1.56 8.39 7.95 1022927 84022 1415776 11530432
3/2/2025 8.4 8.33 8.33 -0.83 8.48 8.31 1018219 138415 446527 3747247
2/27/2025 8.3 8.4 8.4 1.20 8.41 8.3 923139 124497 1250386 10457893
2/26/2025 8.3 8.3 8.3 0.00 8.33 8.19 1044461 198451 1215923 10078427
2/25/2025 8.4 8.3 8.3 -1.19 8.5 8.29 1060561 207501 1341114 11220923
2/24/2025 8.5 8.4 8.4 -1.18 8.73 8.4 1044829 228878 3105825 26469791
2/23/2025 8.16 8.5 8.5 4.17 8.53 8.05 718348 139971 5157755 43044696
2/20/2025 8.06 8.16 8.16 1.24 8.2 7.92 674024 84896 1614507 12994814
2/19/2025 8 8.06 8.06 0.75 8.18 8.04 921961 73624 2464317 19995399
2/18/2025 7.93 8 8 0.88 8.05 7.91 807064 89569 606635 4845321
2/17/2025 7.96 7.93 7.93 -0.38 8.02 7.91 869405 98566 464849 3698107
2/16/2025 7.91 7.96 7.96 0.63 8 7.9 912321 85444 357541 2849139
2/13/2025 7.94 7.91 7.91 -0.38 7.94 7.85 837054 36609 289438 2286470
2/12/2025 7.91 7.94 7.94 0.38 7.96 7.74 1216300 17759 1191115 9358933
2/11/2025 8 7.91 7.92 -1.12 8.02 7.84 962225 41347 1228396 9699083
2/10/2025 7.99 8 8 0.13 8.02 7.92 989165 106398 880956 7039407
2/9/2025 8.02 7.99 7.98 -0.37 8.1 7.98 996214 67706 879938 7041868
2/6/2025 7.99 8.02 8.02 0.38 8.16 7.96 564093 52982 1203302 9693130
2/5/2025 8.12 7.99 8 -1.60 8.15 7.96 955938 83831 583499 4686673
2/4/2025 7.95 8.12 8.12 2.14 8.14 7.95 1334469 106268 1089169 8797466
2/3/2025 8.05 7.95 7.95 -1.24 8.08 7.93 753206 100724 1418012 11328876
2/2/2025 8.1 8.05 8.05 -0.62 8.16 8.03 759339 99713 1173471 9479375
1/30/2025 8.15 8.1 8.1 -0.61 8.2 8 551219 98709 1374724 11134522
1/29/2025 8 8.15 8.15 1.88 8.3 8.01 685702 210411 3655953 29942287
1/28/2025 8 8 8 0.00 8.08 7.9 757505 65933 2850651 22708354
1/27/2025 7.88 8 8 1.52 8 7.73 829447 40361 1433602 11215597
1/26/2025 7.96 7.88 7.88 -1.01 8.04 7.86 758823 56013 561211 4449640
1/23/2025 8.02 7.96 7.96 -0.75 8.08 7.93 763121 73251 1027511 8193078
1/22/2025 8.01 8.02 8.02 0.12 8.16 8.02 895589 99005 1829629 14786575
1/21/2025 7.82 8.01 8.01 2.43 8.09 7.83 866786 68529 2482935 19889558
1/20/2025 7.94 7.82 7.82 -1.51 7.99 7.81 754712 74716 1851940 14563730
1/19/2025 8.03 7.94 7.94 -1.12 8.07 7.92 710379 96561 1910894 15259213
1/16/2025 8.09 8.03 8.03 -0.74 8.14 8 657287 46729 1464532 11806256
1/15/2025 7.97 8.09 8.09 1.51 8.29 7.93 483274 21456 1062058 8491120
1/14/2025 7.83 7.97 7.97 1.79 8 7.54 1256706 33922 1628887 12734699
1/13/2025 8 7.83 7.83 -2.12 8.12 7.8 1303905 57193 1456836 11565459
1/12/2025 8.07 8 8 -0.87 8.12 7.91 1218507 96430 2044686 16363957
1/9/2025 8.15 8.07 8.07 -0.98 8.2 8.01 1234738 70045 2300934 18658916
1/8/2025 8.2 8.15 8.15 -0.61 8.31 8.05 1013285 98399 2048392 16709714
1/6/2025 8.25 8.2 8.2 -0.61 8.46 8.2 1008612 107226 3649283 30342472
1/5/2025 8.07 8.25 8.25 2.23 8.26 8.07 998647 151332 3112279 25487894
1/2/2025 8 8.07 8.07 0.88 8.1 8 962194 108135 1663402 13357487
12/31/2024 7.87 8 8 1.65 8.08 7.83 816945 54907 1816810 14476387
12/30/2024 8 7.87 7.87 -1.62 8.14 7.86 1032036 70141 1871326 15006509
12/29/2024 8 8 8 0.00 8.27 8 1197822 101744 2784257 22607187
12/26/2024 7.95 8 8 0.63 8.13 7.88 1011666 57675 2435468 19512336
12/25/2024 7.96 7.95 7.95 -0.13 8.24 7.86 947651 77677 3137828 25327654
12/24/2024 7.91 7.96 7.96 0.63 8.03 7.66 1035272 37093 1933655 15198757
12/23/2024 8.17 7.91 7.91 -3.18 8.22 7.9 1182885 56586 1697489 13660765
12/22/2024 8.31 8.17 8.17 -1.68 8.45 8.15 1110091 65208 1515204 12547345
12/19/2024 8.25 8.31 8.31 0.73 8.39 7.95 863500 53510 2104856 17276600
12/18/2024 8.43 8.25 8.25 -2.14 8.48 8.01 727257 11108 605125 4951605
12/17/2024 8.57 8.43 8.43 -1.63 8.64 8.42 1539718 53729 1682348 14335186
12/16/2024 8.5 8.57 8.57 0.82 8.7 8.44 1405500 119070 2064728 17691871
12/15/2024 8.63 8.5 8.5 -1.51 8.75 8.46 1143782 119305 2281797 19625696
12/12/2024 8.33 8.63 8.63 3.60 8.7 8.51 689752 83145 8162832 70234111
12/11/2024 7.93 8.33 8.33 5.04 8.38 7.96 805202 240644 4288643 35353822
12/10/2024 8.05 7.93 7.93 -1.49 8.16 7.93 753335 34259 1640295 13216558
12/9/2024 8.2 8.05 8.05 -1.83 8.32 8.04 905381 45658 2389201 19518779
12/8/2024 8.36 8.2 8.2 -1.91 8.45 8.15 756833 85314 3213877 26600424
12/5/2024 8.42 8.36 8.36 -0.71 8.55 8.35 642801 43646 2609728 22020589
12/4/2024 8.36 8.42 8.42 0.72 8.61 8.39 803973 76001 6732323 57247624
12/3/2024 8.32 8.36 8.36 0.48 8.5 8.21 1039817 69647 5852694 48886302
12/2/2024 7.93 8.32 8.32 4.92 8.32 8 675309 111777 6401602 52186713
12/1/2024 7.6 7.93 7.93 4.34 8.09 7.65 1175661 203685 5250633 41702073
11/28/2024 7.57 7.6 7.6 0.40 7.7 7.52 1096875 93435 1902452 14481489
11/27/2024 7.71 7.57 7.57 -1.82 7.83 7.57 1263450 104027 995011 7658631
11/26/2024 7.8 7.71 7.71 -1.15 7.93 7.7 1372569 150156 3080950 24177118
11/25/2024 7.57 7.8 7.8 3.04 7.81 7.56 1513571 164356 2443272 18802005
11/24/2024 7.52 7.57 7.57 0.66 7.69 7.5 1300752 165683 1582113 12021028
11/21/2024 7.55 7.52 7.52 -0.40 7.62 7.52 1210213 84824 1372258 10386042
11/20/2024 7.6 7.55 7.55 -0.66 7.65 7.5 1324074 203518 2014734 15169333
11/19/2024 7.67 7.6 7.6 -0.91 7.68 7.5 1242989 194263 2268815 17236473
11/18/2024 7.83 7.67 7.67 -2.04 7.89 7.66 1368234 153163 2644612 20428227
11/17/2024 7.84 7.83 7.83 -0.13 7.95 7.75 1131515 479797 3210125 25114079
11/14/2024 7.71 7.84 7.84 1.69 7.85 7.65 1016679 595367 4581625 35511109
11/13/2024 7.8 7.71 7.71 -1.15 7.95 7.61 958738 828853 5159785 39904912
11/12/2024 7.95 7.8 7.8 -1.89 8.03 7.77 611525 792393 4138400 32488029
11/11/2024 8.15 7.95 7.95 -2.45 8.15 7.9 468633 883750 4564485 36515265
11/10/2024 8.02 8.15 8.15 1.62 8.35 8.11 601417 473681 9272184 76059243
11/7/2024 7.75 8.02 8.02 3.48 8.12 7.81 746429 445137 11942329 95481304
11/6/2024 7.57 7.75 7.75 2.38 7.77 7.58 1063922 359739 4829096 37157385
11/5/2024 7.77 7.57 7.57 -2.57 7.89 7.57 1013028 165901 6091420 47164586
11/4/2024 7.49 7.77 7.77 3.74 7.84 7.5 796604 320530 9951425 76845237
11/3/2024 7.39 7.49 7.49 1.35 7.59 7.38 760122 122231 2785748 20797089
10/30/2024 7.24 7.39 7.39 2.07 7.43 7.22 805953 108738 957135 7004022
10/29/2024 7.41 7.24 7.24 -2.29 7.44 7.24 1015202 137586 1070268 7851853
10/28/2024 7.44 7.41 7.41 -0.40 7.59 7.31 893016 244585 1922860 14297416
10/27/2024 7.56 7.44 7.44 -1.59 7.63 7.35 899627 324781 2188311 16281327
10/26/2024 7.15 7.56 7.56 5.73 7.64 7.25 801226 276186 5640279 42066721
10/23/2024 6.81 7.15 7.15 4.99 7.25 6.8 791720 160389 3935651 27836335
10/22/2024 6.82 6.81 6.81 -0.15 6.95 6.8 690956 190818 1188603 8147195
10/21/2024 6.8 6.82 6.82 0.29 6.85 6.7 658093 218461 981278 6646982
10/20/2024 6.6 6.8 6.8 3.03 6.84 6.52 772365 73663 1180275 7892198
10/19/2024 6.67 6.6 6.6 -1.05 6.8 6.58 801377 68369 1003869 6691568
10/16/2024 6.78 6.67 6.67 -1.62 6.93 6.66 686584 68863 2146376 14632974
10/15/2024 6.87 6.78 6.78 -1.31 6.99 6.76 796875 100449 1621755 11126914
10/14/2024 6.7 6.87 6.87 2.54 6.97 6.66 648577 162961 1589246 10801879
10/13/2024 6.78 6.7 6.7 -1.18 6.86 6.68 645708 109023 1094908 7394929
10/12/2024 6.72 6.78 6.78 0.89 7.07 6.71 613497 124205 1849175 12767792
10/9/2024 6.75 6.72 6.72 -0.44 6.97 6.7 515532 130846 557486 3771038
10/8/2024 6.62 6.75 6.75 1.96 6.9 6.62 692569 196024 886808 6023301
10/7/2024 6.89 6.62 6.62 -3.92 6.99 6.52 854040 127069 1599885 10830505
10/6/2024 7.08 6.89 6.89 -2.68 7.15 6.88 954234 114514 1444530 10115382
10/2/2024 7.05 7.08 7.08 0.43 7.2 7.07 1100894 168031 792954 5633923
10/1/2024 7.3 7.05 7.05 -3.42 7.28 7.04 1158230 146158 1218836 8704924
9/30/2024 7.24 7.3 7.3 0.83 7.35 7.25 1331978 165745 1320780 9654055
9/29/2024 7.3 7.24 7.24 -0.82 7.35 7.22 1241278 134783 944010 6866948
9/28/2024 7.3 7.3 7.3 0.00 7.35 7.26 1388531 179835 1023887 7474977
9/26/2024 7.33 7.3 7.3 -0.41 7.41 7.28 1302878 191348 2056513 15071303
9/25/2024 7.29 7.33 7.33 0.55 7.39 7.27 1372483 212420 650913 4763072
9/24/2024 7.23 7.29 7.29 0.83 7.4 7.23 1366424 181036 1640328 11993928
9/23/2024 7.19 7.23 7.23 0.56 7.4 7.19 1328418 163860 1807311 13147789
9/22/2024 7.21 7.19 7.19 -0.28 7.32 7.16 1182471 109030 771678 5583970
9/19/2024 7.19 7.21 7.21 0.28 7.28 7.2 1133599 109946 636530 4594320
9/18/2024 7.19 7.19 7.19 0.00 7.26 7.15 1087061 162652 555853 4001139
9/17/2024 7.22 7.19 7.19 -0.42 7.3 7.15 1018920 175552 634908 4572118
9/16/2024 7.39 7.22 7.22 -2.30 7.5 7.2 985374 170985 1603028 11721000
9/12/2024 7.3 7.39 7.39 1.23 7.6 7.26 968123 169098 2301604 17185844
9/11/2024 7.16 7.3 7.3 1.96 7.3 7.1 1085785 194848 701106 5044028
9/10/2024 7.25 7.16 7.16 -1.24 7.4 7.15 1057455 281600 995915 7219071
9/9/2024 7.18 7.25 7.25 0.97 7.44 7.16 948361 223155 1118048 8176845
9/8/2024 7.34 7.18 7.18 -2.18 7.4 7.11 881473 210782 696779 5056664
9/5/2024 7.44 7.34 7.34 -1.34 7.55 7.34 888191 195369 716355 5312423
9/4/2024 7.49 7.44 7.44 -0.67 7.59 7.42 1136095 214490 1036038 7770313
9/3/2024 7.48 7.49 7.49 0.13 7.56 7.47 1021501 273700 1193846 8955770
9/2/2024 7.46 7.48 7.48 0.27 7.63 7.41 822185 248667 1883840 14130573
9/1/2024 7.66 7.46 7.46 -2.61 7.77 7.45 992821 265739 3026867 22823750
8/29/2024 7.66 7.66 7.66 0.00 7.88 7.63 815395 168027 3027363 23465325
 
 
Powered by
Copyright 2014 © Arab Cotton Ginning Company All rights reserved